
We're here for you
If 2020 has taught us anything, it's that life can be wildly unpredictable. We're here to help you make sense of the chaos.
The context you need, when you need it
Uncover insights in your inventory data and easily share them with your team. Collaborate seamlessly.
White glove service
We'll work closely together to customize your experience for your business. Think of us as another member of your team.
HOW WE COMPARE
Fuse | Plug-in Apps | ERPs | OMS | 3PL | IMS | SUPPLY CHAIN SOFTWARE | ACCOUNTING SOFTWARE | |
---|---|---|---|---|---|---|---|---|
FORECASTING | ⬤ | ◐ | ⬤ | ◯ | ◯ | ◯ | ◯ | ◯ |
MACHINE LEARNING ALGORHITHM | ⬤ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
CHANNEL ALLOCATION | ⬤ | ◯ | ⬤ | ◯ | ◐ | ⬤ | ◯ | ◯ |
ORDER RECOMMENDATIONS | ⬤ | ⬤ | ⬤ | ◐ | ◯ | ◯ | ◯ | ◯ |
CREATE POs | ⬤ | ⬤ | ◐ | ◐ | ◯ | ◯ | ⬤ | ⬤ |
PO/ORDER MANAGEMENT | ⬤ | ◯ | ◐ | ◐ | ◯ | ◯ | ⬤ | ⬤ |
SUPPLIER MANAGEMENT | ⬤ | ◯ | ◐ | ◐ | ◯ | ◯ | ⬤ | ◯ |
ONE-CLICK PO GENERATION | ⬤ | ⬤ | ◐ | ◯ | ◯ | ◯ | ◯ | ◯ |
REPORTING & ANALYTICS | ⬤ | ⬤ | ⬤ | ◐ | ◐ | ⬤ | ◐ | ⬤ |
GLOBAL REACH | ⬤ | ⬤ | ⬤ | ◐ | ◯ | ◐ | ⬤ | ⬤ |
SERVE SMB | ⬤ | ⬤ | ◐ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
DEDICATED SUCCESS MANAGER | ⬤ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TIMELY ONBOARDING | ⬤ | ⬤ | ◯ | ⬤ | ◐ | ⬤ | ⬤ | ◐ |
SCALED PRICING | ⬤ | ◯ | ◯ | ◐ | ◯ | ◐ | ◯ | ⬤ |
UNLIMITED USERS AT NO ADDITIONAL COST | ⬤ | ◯ | ◯ | ◐ | ◐ | ◐ | ◯ | ◯ |
STOCK MANAGEMENT | ◐ | ◐ | ◐ | ⬤ | ⬤ | ⬤ | ◯ | ◯ |
INVENTORY TRACKING | ◐ | ◐ | ◐ | ⬤ | ⬤ | ⬤ | ◯ | ◐ |

Easy integrations
With Fuse, seamless integrations power a single source of truth for your inventory data.
Don't see something you're looking for? Reach out to learn what else we can do.

Trusted by growing brands
"With Fuse, I feel confident in not running out of inventory so I no longer over order. This allows our cash flow to be allocated towards other important aspects of the business."
TRANSITION TIMELINE
.jpg)